
Manufacturer | Advance Transformer |
---|---|
Mfg Catalog # | ICN4S5490C2LSG35M |
Viking Electric Part # | 1781 |
UPC | 78108704783 |
Long Description | No matter what the conditions require, operating at a variety of line voltages between 120V to 480V, whether located in high ambient temperature environments (requiring a 90 C rating) or not, our family of Philips Advance Centium ballasts are ideal for a wide variety of applications. |
GTiN | 00781087047835 |
Length | 16.34 in |
Width | 1.70 in |
Type | Electronic |
Height | 1.18 in |
Wire Size | 18 AWG |
Wire Type | Solid |
Frequency | 50/60 Hz |
Wattage | 54 W |
Family Brand Name | Philips Lighting |
Lamp Type | F54T5/HO |
Number of Lamps | 4 |
Ballast Type | Electronic Fluorescent |
Housing Material | Metal |
Blade Dimensions | 43.18 mm W x 29.972 mm H |
Start Type | PROGRAMMED START |
Power Factor | 0.98 |
Thermal Protection | Class I |
Lamp Wattage | 54 W |
Sub Brand | CENTIUM |
Voltage | 120-277 Volt |
Input Voltage | 120/277 V |
Input Wattage | 240-234 W |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.