
Manufacturer | Advance Transformer |
---|---|
Mfg Catalog # | 71A7971001D |
Viking Electric Part # | 3207 |
UPC | 78108779711 |
Long Description | The basic ballast is the open core and coil which is most often used as a component within a lighting luminaire. The core and coil also forms the nucleus of Philips Advance's five other ballast configurations. |
GTiN | 00781087797112 |
Length | 3.5 in |
Width | 2.4 in |
Type | Magnetic HID |
Applications | Lighting Luminaire Component |
Height | 2.9 in |
Weight | 5.59 LB |
Wire Type | Stranded |
Frequency | 60 Hz |
Wattage | 70 Watt |
Family Brand Name | Philips Lighting |
Lamp Type | HPS |
Number of Lamps | 1 |
Ballast Type | Magnetic HID |
Power Rating | 70 WTT |
Blade Dimensions | 99.06 mm L x 71.12 mm W x 73.66 mm H |
Start Type | PULSE |
Power Factor | 0.90 |
Ballast Factor | 1 |
Thermal Protection | CLASS P |
Lamp Wattage | 70 W |
Voltage | 120/208/240/277 Volt |
Input Wattage | 96 W |
Input Current | 0.35 A |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.